Used 2021 Forest River RV RiverStone 37FLTH Fifth Wheel
Stopped in cuz steps wouldn’t retract fully and was having problems with water heater. They were really booked, but took time to help us so we could get on the road again very nice people. - Rae
Stock# R002038
Sleeps | 6 |
Slides | 5 |
Length | 41 ft 3 in |
Ext Width | 8 ft 5 in |
Ext Height | 13 ft 4 in |
Hitch Weight | 3084 lbs |
GVWR | 19084 lbs |
Dry Weight | 16595 lbs |
Cargo Capacity | 2489 lbs |
Fresh Water Capacity | 95 gals |
Grey Water Capacity | 82 gals |
Black Water Capacity | 41 gals |
Tire Size | 17.5" |
Furnace BTU | 45200 btu |
Available Beds | King |
Refrigerator Type | French Door |
Refrigerator Size | 18 cu ft |
Cooktop Burners | 4 |
Shower Size | 48" x 30" |
Number of Awnings | 1 |
Axle Weight | 8000 lbs |
LP Tank Capacity | 40 lbs |
Water Heater Type | Truma Aqua Go Comfort On Demand |
AC BTU | 30000 btu |
TV Info | LR 65" LED Smart TV, BR 39" LED Smart TV |
Awning Info | 18' Solera Electric with LED Lights |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Shower w/Seat |
Electrical Service | 50 amp |
VIN | 4X4FRSN32M0002038 |
Loading
www.usedrvsforsale.com is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer-provided pictures, specifications and features may be used as needed. Inventory shown may be only a partial listing of the entire inventory. Please contact us at 800-515-9672 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.