Used 2018 Forest River RV Forester MBS 2401W Motor Home Class C - Diesel
Forester MBS Class C-Diesel 2401W highlights:
- Large Slide Out
- Rear Bath
- Bunk Over Cab
Come in and see how spacious this single slide out Forester MBS Class C-Diesel model 2401W by Forest River really is! The large slide out offers a queen bed and a sofa. The dinette can fold down into a sleeping space or two for your guests and don't forget about the bunk over the cab area! The kitchen is perfect for cooking up your favorite family meals. The rear bathroom is complete with a shower, sink, and toilet!
These Forest River Forester MBS motorhome class C-Diesel's are what you should be looking at when it comes to tasteful style and design. The backup camera will come in handy when parking your RV into your campsite. The inside of these motorhomes are comfortable, very spacious, and there are several floor plans to look at and choose from. There are beautiful colors to choose from that will make you feel like you are at home. All of the Foresters are "Certified Green" by TRA Certification.
Stopped in cuz steps wouldn’t retract fully and was having problems with water heater. They were really booked, but took time to help us so we could get on the road again very nice people. - Rae
You Save: $5,000
Sale Price: $64,995
Stock# 328041
Chassis: Mercedes Benz
Sleeps | 5 |
Slides | 1 |
Length | 24 ft 11 in |
Ext Width | 7 ft 11 in |
Ext Height | 11 ft 3 in |
Int Height | 6 ft 9 in |
Hitch Weight | 4200 lbs |
GVWR | 11030 lbs |
Dry Weight | 9924 lbs |
Fresh Water Capacity | 35 gals |
Grey Water Capacity | 32 gals |
Black Water Capacity | 32 gals |
Furnace BTU | 30000 btu |
Generator | Onan QG 3600 |
Fuel Type | Diesel |
Miles | 37645 |
Engine | BlueTec 3.0 V6 |
Chassis | Mercedes Benz |
Horsepower | 188 hp |
Fuel Capacity | 26.4 gals |
Wheelbase | 171 in |
Number Of Bunks | 1 |
Available Beds | Queen |
Torque | 325 ft-lb |
Refrigerator Type | Double Door |
Refrigerator Size | 6 cu ft |
Convection Cooking | Yes |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Axle Weight Front | 4080 lbs |
Axle Weight Rear | 7720 lbs |
LP Tank Capacity | 16.6 |
Water Heater Capacity | 6 gal |
Water Heater Type | DSI Gas/Electric |
AC BTU | 13500 btu |
Basement Storage | 50.3 cu. ft. |
TV Info | LR LED TV, Opt. BR TV, Opt. Ext. 19" TV |
Awning Info | 15'6" Power |
Gross Combined Weight | 15250 lbs |
Shower Type | Standard |
Electrical Service | 30 amp |
VIN | WDAPF4CC6H9709469 |
Loading